ChibaSono
Approved for prenatal diagnostic
ChibaSono
The Echogenic Biopsy Needle
Ultrasound guided biopsies have been increasing in the recent years. Together with Dr. Chris Mitchell, PAJUNK® has developed the ChibaSono, a new generation of needles that allow for a precise localisation under ultrasound. Needle and tip design allow the user to focus on the procedure and patient by making the tip visualisation under ultrasound faster, easier and safer.
ChibaSono Overview
ChibaSono Features & Advantages
Cornerstone Reflectors
360° graduations on the first 20 mm of the needle in two sections:
- Optimized ultrasound visibility of the needle shaft4
- Reliable and optimized needle echogenicity at higher insertion angles.
Tip Option - Beveled Tip
- Designed for fluoroscopy guided procedures
- Precision-ground metal stylet
- Minimized tissue carry-out into the puncture
- Increased needle stability
Tip Option - US Tip
- Special grinding with two inclination angles improves needle tip visibility under ultrasound
- Rounded, blunt stylet - set back from tip
Clear Plastic Hub
- Early detection of liquid flow
Detachable Plastic Wings
- Optimum handling for different gripping techniques
Retaining Clip (optional)
- Fixation of stylet and needle
Depth Stop and Depth Markings
Adjustable depth stop and 1 cm increment markings
- Helps for easy operation of the puncture depth.
ChibaSono Ordering Info
Item description | Item no. | Purchase Unit |
---|---|---|
20G x 90mm (3 1/2”) Cornerstone Reflectors, depth stop, graduation, retaining clip and wings | 532S095090 | 25 |
20G x 150mm (6”) Cornerstone Reflectors, depth stop, graduation, retaining clip and wings | 532S095150 | 10 |
18G x 90mm (3 1/2”) Cornerstone Reflectors, depth stop, graduation, retaining clip and wings | 532S120090 | 25 |
18G x 150mm (6”) Cornerstone Reflectors, depth stop, graduation, retaining clip and wings | 532S120150 | 10 |
Item description | 20G x 90mm (3 1/2”) Cornerstone Reflectors, depth stop, graduation, retaining clip and wings | |
---|---|---|
Item no. | 532S095090 | 25 |
Item description | 20G x 150mm (6”) Cornerstone Reflectors, depth stop, graduation, retaining clip and wings | |
Item no. | 532S095150 | 10 |
Item description | 18G x 90mm (3 1/2”) Cornerstone Reflectors, depth stop, graduation, retaining clip and wings | |
Item no. | 532S120090 | 25 |
Item description | 18G x 150mm (6”) Cornerstone Reflectors, depth stop, graduation, retaining clip and wings | |
Item no. | 532S120150 | 10 |
Item description | Item no. | Purchase Unit |
---|---|---|
22G x 50mm (2”) Cornerstone Reflectors, graduation and wings | 530S070050 | 25 |
22G x 90mm (3 1/2”) Cornerstone Reflectors, graduation and wings | 530S070090 | 25 |
22G x 100mm (4“) Cornerstone Reflectors, graduation and wings | 530S070100 | 25 |
22G x 125mm (5”) Cornerstone Reflectors, graduation and wings | 530S070125 | 10 |
22G x 150mm (6”) Cornerstone Reflectors, graduation and wings | 530S070150 | 10 |
22G x 220mm (8 2/3“) Cornerstone Reflectors, graduation and wings | 530S070220 | 10 |
20G x 90mm (3 1/2”) Cornerstone Reflectors, graduation and wings | 530S095090 | 25 |
20G x 120mm (4 3/4") Cornerstone Reflectors, graduation and wings | 530S095120 | 10 |
20G x 150mm (6”) Cornerstone Reflectors, graduation and wings | 530S095150 | 10 |
20G x 220mm (8 2/3“) Cornerstone Reflectors, graduation and wings | 530S095220 | 10 |
18G x 150mm (6”) Cornerstone Reflectors, graduation and wings | 530S120150 | 10 |
Item description | 22G x 50mm (2”) Cornerstone Reflectors, graduation and wings | |
---|---|---|
Item no. | 530S070050 | 25 |
Item description | 22G x 90mm (3 1/2”) Cornerstone Reflectors, graduation and wings | |
Item no. | 530S070090 | 25 |
Item description | 22G x 100mm (4“) Cornerstone Reflectors, graduation and wings | |
Item no. | 530S070100 | 25 |
Item description | 22G x 125mm (5”) Cornerstone Reflectors, graduation and wings | |
Item no. | 530S070125 | 10 |
Item description | 22G x 150mm (6”) Cornerstone Reflectors, graduation and wings | |
Item no. | 530S070150 | 10 |
Item description | 22G x 220mm (8 2/3“) Cornerstone Reflectors, graduation and wings | |
Item no. | 530S070220 | 10 |
Item description | 20G x 90mm (3 1/2”) Cornerstone Reflectors, graduation and wings | |
Item no. | 530S095090 | 25 |
Item description | 20G x 120mm (4 3/4") Cornerstone Reflectors, graduation and wings | |
Item no. | 530S095120 | 10 |
Item description | 20G x 150mm (6”) Cornerstone Reflectors, graduation and wings | |
Item no. | 530S095150 | 10 |
Item description | 20G x 220mm (8 2/3“) Cornerstone Reflectors, graduation and wings | |
Item no. | 530S095220 | 10 |
Item description | 18G x 150mm (6”) Cornerstone Reflectors, graduation and wings | |
Item no. | 530S120150 | 10 |
Studies:
1 Fuzier R. et al. The echogenicity of nerve blockade needles, Anesth. 2015; 70: 462–466
Not all products are registered and approved for sale in all countries or regions. Indications of use may also vary by country and region. Please contact your country representative for product availability and information. Product images are for reference only.