Injections for Pain Therapy
SonoMSK

SonoMSK
Injections for Pain Therapy
A cadaveric study compared the accuracy of injections into the proximal patellar tendon and found that ultrasound-guided injections reached the exact target in 74% of cases, whereas blind injections did so in only 11%. This highlights how MSK ultrasound can support more accurate targeting in interventional procedures.1
The echogenic properties of the SonoMSK are designed for real-time tracking of the puncture and injection process.
The sharp bevel of the SonoMSK meets the requirements of musculoskeletal and chronic pain injections and is designed to reduce pain during puncture and needle placement.
SonoMSK Overview

SonoMSK Features & Advantages

Sharp Bevel
With back cut (16°):
- Designed to reduce pain during puncture and needle placement.
- Developed for smooth gliding properties.

Cornerstone Reflectors
360° graduations on the first 20 mm of the needle in two sections:
- Improved ultrasound visibility compared with nonechogenic needles.

Depth Markings in Bold Black
Every 0.5 cm up to 3 cm:
- Easy to read and identify.

Pre-attached, Removable Injection Tubing
- Convenient.
- Detachable, for more flexibility.
SonoMSK Ordering Info
| Item description |
LUER Item no. | Purchase Unit |
|---|---|---|
| 27G x 37mm (1 1/3") | 1191-4B037 | 10 |
| 27G x 50mm (2") | 1191-4B050 | 10 |
| 25G x 37mm (1 1/3") | 1191-4C037 | 10 |
| 25G x 50mm (2") | 1191-4C050 | 10 |
| 25G x 70mm (2 3/4") | 1191-4C070 | 10 |
| 25G x 90mm (3 1/2") | 1191-4C090 | 10 |
| 22G x 25mm (1") | 1191-4E025 | 10 |
| 22G x 40mm (1 5/8") | 1191-4E040 | 10 |
| 22G x 70mm (2 3/4") | 1191-4E070 | 10 |
| 22G x 90mm (3 1/2“) | 1191-4E090 | 10 |
| 22G x 100mm (4") | 1191-4E100 | 10 |
| 22G x 120mm (4 3/4") | 1191-4E120 | 10 |
| 22G x 150mm (6") | 1191-4E150 | 10 |
| Item description | 27G x 37mm (1 1/3") |
|---|---|
|
LUER Item no. | 1191-4B037 |
| Purchase Unit | 10 |
| Item description | 27G x 50mm (2") |
|---|---|
|
LUER Item no. | 1191-4B050 |
| Purchase Unit | 10 |
| Item description | 25G x 37mm (1 1/3") |
|---|---|
|
LUER Item no. | 1191-4C037 |
| Purchase Unit | 10 |
| Item description | 25G x 50mm (2") |
|---|---|
|
LUER Item no. | 1191-4C050 |
| Purchase Unit | 10 |
| Item description | 25G x 70mm (2 3/4") |
|---|---|
|
LUER Item no. | 1191-4C070 |
| Purchase Unit | 10 |
| Item description | 25G x 90mm (3 1/2") |
|---|---|
|
LUER Item no. | 1191-4C090 |
| Purchase Unit | 10 |
| Item description | 22G x 25mm (1") |
|---|---|
|
LUER Item no. | 1191-4E025 |
| Purchase Unit | 10 |
| Item description | 22G x 40mm (1 5/8") |
|---|---|
|
LUER Item no. | 1191-4E040 |
| Purchase Unit | 10 |
| Item description | 22G x 70mm (2 3/4") |
|---|---|
|
LUER Item no. | 1191-4E070 |
| Purchase Unit | 10 |
| Item description | 22G x 90mm (3 1/2“) |
|---|---|
|
LUER Item no. | 1191-4E090 |
| Purchase Unit | 10 |
| Item description | 22G x 100mm (4") |
|---|---|
|
LUER Item no. | 1191-4E100 |
| Purchase Unit | 10 |
| Item description | 22G x 120mm (4 3/4") |
|---|---|
|
LUER Item no. | 1191-4E120 |
| Purchase Unit | 10 |
| Item description | 22G x 150mm (6") |
|---|---|
|
LUER Item no. | 1191-4E150 |
| Purchase Unit | 10 |
Studies:
1 Uppal V., Sondekoppam R. V., Ganapathy S. Effect of beam steering on the visibility of echogenic and non-echogenic needles: a laboratory study, Can. J. Anesth. 2014 Oct; 61(10): 909–915
2 Wiesmann T., Bornträger A., Zoremba M., Neff M., Wulf H., Steinfeldt T. Compound imaging technology and echogenic needle design: effects on needle visibility and tissue imaging, Reg. Anesth. Pain Med. 2013 Sep–Oct; 38(5): 452–455
3 Fuzier R. et al. The ecohogenicity of nerve blockade needles, Anesth. 2015; 70: 462–466
6 Peng, P. W. H., Shankar H. Ultrasound-Guided Interventional Procedures in Pain Medicine: A Review of Anatomy, Sonoanatomy. Part V: Knee Joint, Regional Anesthesia and Pain Medicine, 2014 Sept.-Okt., 39 (5): 374–378
7 Peng, P. W. H., Narouze, S. Ultrasound-Guided Interventional Procedures in Pain Medicine: A Review of Anatomy, Sonoanatomy, Part I: Nonaxial Structures, Regional Anesthesia and Pain Medicine, 2009 Sept. – Oct., 34 (5): 458
8 Peng, P. W. H., Cheng, P. Ultrasound-Guided Interventional Procedures in Pain Medicine: A Review of Anatomy, Sonoanatomy. Part III: Shoulder, Regional Anesthesia and Pain Medicine, 2011 Nov.-Dec., 36 (6): 597-600
9 Peng, P. W. H.Ultrasound-Guided Interventional Procedures in Pain Medicine: A Review of Anatomy, Sonoanatomy. Part IV: Hip, Regional Anesthesia and Pain Medicine, 2013 Jul.-Aug., 38 (4): 271
1Abat F. et al. (2021). Ultrasound-guided versus blind interventions in patellar tendon lesions: a cadaveric study. Skeletal Radiology, 50:967–972.
Not all products are registered and approved for sale in all countries or regions. Indications of use may also vary by country and region. Please contact your country representative for product availability and information. Product images are for reference only.


