SonoPlex® II
SonoPlex® II
Echogenic, Stimulating Single Shot Nerve Block Needle
SonoPlex needles were especially developed by PAJUNK® for single shot nerve block applications, allowing for placement under ultrasound and stimulation techniques (Dual Guidance). As one of the leading echogenic nerve block needles globally, the SonoPlex includes the patented Cornerstone Reflectors for optimized needle echogenicity. The next generation SonoPlex II combines the proven needle shaft and needle tip visibility with a newly optimised needle hub.
Combination of ultrasound and stimulation guided procedures (Dual Guidance) for optimised patient safety.
SonoPlex II Overview
SonoPlex II Features & Advantages
Cornerstone Reflectors
360° graduations on the first 20 mm of the needle in two sections:
- Optimized ultrasound visibility of the needle shaft1.
- Reliable and optimized needle echogenicity at higher insertion angles.
Echogenic Needle Tip
Facet tip S with two inclination angles:
- Designed to improve needle tip visibility under ultrasound.
NanoLine® Coating
- Very thin polymer film on inner and outer needle surface
- Excellent puncture and gliding properties through smooth surface
- Precise stimulation through the non-insulated needle tip
Depth Graduations
- Easy to read and identify
Removable Stimulation Cable
- Easy removal of stimulation cable while keeping the system sterile
- Allows for more flexibility to match user preferences
Non-removable Injection Tubing
- Closed system
- No leakage
Colour-Coded Needle Hub
- Easy identification of needle size
SonoPlex ll Ordering Info
Item description | Item no. LUER | Item no. | Purchase Unit |
---|---|---|---|
22G x 40mm (1 5/8'') with Facet Tip | 001285-70 | 001265-70 | 10 |
22G x 50mm (2'') with Facet Tip | 001285-74 | 001265-74 | 10 |
22G x 80mm (3 1/5'') with Facet Tip | 001285-71 | 001265-71 | 10 |
21G x 100mm (4'') with Facet Tip | 001285-77 | 001265-77 | 10 |
20G x 120mm (4 3/4'') with Facet Tip | 001285-72 | 001265-72 | 10 |
20G x 150mm (6'') with Facet Tip | 001285-76 | 001265-76 | 10 |
Item description | 22G x 40mm (1 5/8'') with Facet Tip | |
---|---|---|
Item no. LUER | 001285-70 | 10 |
Item no. | 001265-70 | 10 |
Item description | 22G x 50mm (2'') with Facet Tip | |
Item no. LUER | 001285-74 | 10 |
Item no. | 001265-74 | 10 |
Item description | 22G x 80mm (3 1/5'') with Facet Tip | |
Item no. LUER | 001285-71 | 10 |
Item no. | 001265-71 | 10 |
Item description | 21G x 100mm (4'') with Facet Tip | |
Item no. LUER | 001285-77 | 10 |
Item no. | 001265-77 | 10 |
Item description | 20G x 120mm (4 3/4'') with Facet Tip | |
Item no. LUER | 001285-72 | 10 |
Item no. | 001265-72 | 10 |
Item description | 20G x 150mm (6'') with Facet Tip | |
Item no. LUER | 001285-76 | 10 |
Item no. | 001265-76 | 10 |
Item description | Item no. LUER | Item no. | Purchase Unit |
---|---|---|---|
25G x 50mm (2'') with Facet S Tip | 001287-81 | 001267-81 | 10 |
24G x 40mm (1 5/8'') with Facet S Tip | 001287-78 | 001267-78 | 10 |
24G x 50mm (2'') with Facet S Tip | 001287-85 | 001267-85 | 10 |
22G x 40mm (1 5/8'') with Facet S Tip | 001287-70 | 001267-70 | 10 |
22G x 50mm (2'') with Facet S Tip | 001287-74 | 001267-74 | 10 |
22G x 80mm (3 1/5'') with Facet S Tip | 001287-71 | 001267-71 | 10 |
21G x 100mm (4'') with Facet S Tip | 001287-77 | 001267-77 | 10 |
20G x 120mm (4 3/4'') with Facet S Tip | 001287-72 | 001267-72 | 10 |
20G x 150mm (6'') with Facet S Tip | 001287-76 | 001267-76 | 10 |
Item description | 25G x 50mm (2'') with Facet S Tip | |
---|---|---|
Item no. LUER | 001287-81 | 10 |
Item no. | 001267-81 | 10 |
Item description | 24G x 40mm (1 5/8'') with Facet S Tip | |
Item no. LUER | 001287-78 | 10 |
Item no. | 001267-78 | 10 |
Item description | 24G x 50mm (2'') with Facet S Tip | |
Item no. LUER | 001287-85 | 10 |
Item no. | 001267-85 | 10 |
Item description | 22G x 40mm (1 5/8'') with Facet S Tip | |
Item no. LUER | 001287-70 | 10 |
Item no. | 001267-70 | 10 |
Item description | 22G x 50mm (2'') with Facet S Tip | |
Item no. LUER | 001287-74 | 10 |
Item no. | 001267-74 | 10 |
Item description | 22G x 80mm (3 1/5'') with Facet S Tip | |
Item no. LUER | 001287-71 | 10 |
Item no. | 001267-71 | 10 |
Item description | 21G x 100mm (4'') with Facet S Tip | |
Item no. LUER | 001287-77 | 10 |
Item no. | 001267-77 | 10 |
Item description | 20G x 120mm (4 3/4'') with Facet S Tip | |
Item no. LUER | 001287-72 | 10 |
Item no. | 001267-72 | 10 |
Item description | 20G x 150mm (6'') with Facet S Tip | |
Item no. LUER | 001287-76 | 10 |
Item no. | 001267-76 | 10 |
Item description | Item no. LUER | Item no. | Purchase Unit |
---|---|---|---|
22G x 50mm (2'') with Sprotte Tip | 001285-31G | 001265-31G | 10 |
22G x 90mm (3 1/2'') with Sprotte Tip | 001285-31J | 001265-31J | 10 |
Item description | 22G x 50mm (2'') with Sprotte Tip | |
---|---|---|
Item no. LUER | 001285-31G | 10 |
Item no. | 001265-31G | 10 |
Item description | 22G x 90mm (3 1/2'') with Sprotte Tip | |
Item no. LUER | 001285-31J | 10 |
Item no. | 001265-31J | 10 |
Incl. 4 posters for: upper limb, lower limb, trunk and ankle. Dedicated to Anaesthesiologists
Incl. 2 posters for: Trauma and Thoracic Trauma. Dedicated to Emergency Doctors and other non-anaesthesia professionals who deal with trauma patients
Studies:
1 Edgcombe H., Hocking G. Sonographic identification of needle tip by specialists and novices: a blinded comparison of 5 regional block needles in fresh human cadavers, Reg. Anesth. Pain Med. 2010 March–April; 35(2): 207–211
NRFit® is a registered trademark of GEDSA and is used with their permission
Not all products are registered and approved for sale in all countries or regions. Indications of use may also vary by country and region. Please contact your country representative for product availability and information. Product images are for reference only.